SISWA PERAIH RANGKING TIGA BESAR SEMESTER GANJIL
Lampiran Surat No : Nomor: MAS.52-02/PP.00.6/D3.0686/I/2022
Daftar Nama Rangking Kelas Semeter Ganjil
Madrasah Alyah 1 Annuqayah Putri
Tahun Pelajaran 2021/2022
| No | Nama Siswa | Kelas | Jml Nilai | Rata-Rata | Rangking | Wali Kelas | 
| 1 | Assyura Suriyani | X – IBB 1 | 1826 | 87.0 | 1 | Bpk. H. Moh. Jufri, S. Pd. | 
| 2 | Nor Bakti Prihatini | X – IBB 1 | 1803 | 85.9 | 2 | |
| 3 | Marsha Niswah Abidah | X – IBB 1 | 177 | 84.4 | 3 | |
| 4 | Aniyatut Thoyyibah | X – IBB 2 | 1751 | 83.4 | 1 | Ibu Hosnol Khatimah Rahman | 
| 5 | Sitti Munawwarah | X – IBB 2 | 1734 | 82.6 | 2 | |
| 6 | Nafilatuzzahroh | X – IBB 2 | 1719 | 81.9 | 3 | |
| 7 | Sri Nisa Wulandari | X – MIA 1 | 1752 | 87.6 | 1 | Ibu Allifatul Fuadiyah | 
| 8 | Mariyyatul Khoiriyah | 1723 | 86.2 | 2 | ||
| 9 | Elly Novie Astuti | 1718 | 85.9 | 3 | ||
| 10 | Nuri Ramadani | X – MIA 2 | 1808 | 90.4 | 1 | Ibu Sutima, S. Ag. | 
| 11 | Ela Febyanti | 1716 | 85.8 | 2 | ||
| 12 | Dianatur Rosyadah Septiana D.E | 1687 | 84.4 | 3 | ||
| 13 | Putri Rahma Juniya Wulandari | X – MIA 3 | 1644 | 82.2 | 1 | Bpk. Drs. Moh. Hasib, M. Pd. | 
| 14 | Nabilah El Najwa | 1606 | 80.3 | 2 | ||
| 15 | Siti Khalilah Ilva Aribiyah | 1605 | 80.2 | 3 | ||
| 16 | Nafsiatun | X - IIK | 1910 | 90.9 | 1 | Bpk. Syafra’e, S. Pd. | 
| 17 | Qurratul Aini | 1843 | 87.8 | 2 | ||
| 18 | Willia Fitri | 1806 | 86.0 | 3 | ||
| 19 | Fitriani | X – IIS 1 | 1661 | 83.0 | 1 | Ibu Siti Rahmah, S. Ud. | 
| 20 | Shafhatul Ghaniyah | 1660 | 83.0 | 2 | ||
| 21 | Siti Erna Fathima | 1618 | 80.9 | 3 | ||
| 22 | Sofiyatul Fikriyah | X – IIS 2 | 1680 | 84.0 | 1 | Ibu Ma’sumah, S. Pd. I, | 
| 23 | Shofiyah El Afaf | 1644 | 82.2 | 2 | ||
| 24 | Maulidiatul Hasanah | 1595 | 79.7 | 3 | ||
| 25 | Siti Uswatun Hasanah | X – IIS 3 | 1674 | 83.7 | 1 | Ibu Hj. Ummu Kulsum, S. Pd. | 
| 26 | Afifah Ahmad | 1665 | 83.2 | 2 | ||
| 27 | Fika Mayani | 1664 | 83.2 | 3 | ||
| 28 | Qorirotus Shobahiyah | X – IIS 4 | 1713 | 85.6 | 1 | Bpk. Syaiful Bahri, S. Ag. | 
| 29 | Faizatus Shalihah | 1651 | 82.6 | 2 | ||
| 30 | Rika Unzul Anisa | 1619 | 80.9 | 3 | ||
| 21 | Qanita Rizqan Mazidah | X – IIS 5 | 1744 | 87.2 | 1 | Ibu Hj. Halimatul Qudsiyah, S. Pd. | 
| 32 | Aisah | 1681 | 84.0 | 2 | ||
| 33 | Zahrotul Jannah Maulidiyah | 1635 | 81.7 | 3 | ||
| 34 | Najahatin | XI – IBB 1 | 1925 | 87.5 | 1 | Ibu Shatitin Nasihah, M. Pd. | 
| 35 | Nor Aini | 1900 | 86.4 | 2 | ||
| 36 | Evi Zainuri Putry | 1874 | 85.5 | 3 | ||
| 37 | Nuril Jamiliyah | XI – IBB 2 | 1922 | 87.4 | 1 | Ibu Karlinda Layyinah, S. Pd. | 
| 38 | Fatimatuz Zahro | 1914 | 87.0 | 2 | ||
| 39 | Wardatul Hasanah | 1906 | 86.6 | 3 | ||
| 40 | Maulina Suciyati | XI – MIA 1 | 1863 | 88.7 | 1 | Ibu Waqi’atul Azizah, S. Pd. | 
| 41 | Kholidia Tamami | 1838 | 87.5 | 2 | ||
| 42 | Mamluatul Hasanah | 1802 | 85.8 | 3 | ||
| 43 | Maulidia Istighfari Putri | XI – MIA 2 | 1838 | 87.5 | 1 | Bpk. Faruki, M. Pd. | 
| 44 | Emil Najmi Mukhoyyaroh | 1822 | 86.8 | 2 | ||
| 45 | Qarina El Abror | 1818 | 86.6 | 3 | ||
| 46 | Helmiyatinnisa | XI – MIA 3 | 1867 | 88.9 | 1 | Ibu Wildani Afifah | 
| 47 | Anisah | 1827 | 87.0 | 2 | ||
| 48 | Fadhilatun Arian | 1801 | 85.8 | 3 | ||
| 49 | Ulfatul Aluf | XI - IIK | 1867 | 88.9 | 1 | Bpk. KH. Moh. Junaidi, M. Pd. | 
| 50 | Rosyidah Dzatil Basiry | 1867 | 88.9 | 2 | ||
| 51 | R. Ayu Kamiliya Zahra | 1839 | 87.6 | 3 | ||
| 52 | Zaituna | XI – IIS 1 | 1849 | 88.0 | 1 | Ibu Hj. Siti Mahfiyah, S. Th. I. | 
| 53 | Siti Kholilah | 1844 | 87.8 | 2 | ||
| 54 | Ifroh Maulidatul Amamah | 1843 | 87.8 | 3 | ||
| 55 | Anisyah | XI – IIS 2 | 1762 | 83.9 | 1 | Bpk. Moh. Khalid, S. Th. I. | 
| 56 | Noer Fauziyah | 1757 | 83.7 | 2 | ||
| 57 | Lailatul Munawwarah | 1739 | 82.8 | 3 | ||
| 58 | Nadila Putri Ramadani | XI – IIS 3 | 1827 | 87.0 | 1 | Bpk. Ainul Haq, S. Pd. I, | 
| 59 | Muflihatin | 1798 | 85.6 | 2 | ||
| 60 | Mita Audatia Pradista Dewi | 1751 | 83.4 | 3 | ||
| 61 | Dianah Fakhiroh | XI – IIS 4 | 1767 | 84.1 | 1 | Ibu Alfiatul Khairiyah, S. Sos. | 
| 62 | Roihanah | 1761 | 83.9 | 2 | ||
| 63 | Hidayatul Mustaghfiroh | 1723 | 82.1 | 3 | ||
| 64 | Rizky Imro’atul Khofifah | XI – IIS 5 | 1865 | 88.8 | 1 | Nyai Honul Khatimah, S. Sos. | 
| 65 | Shabrina Nafisah Azzahro’ | 1855 | 88.3 | 2 | ||
| 66 | Sri Chamelia Shofi | 1855 | 88.3 | 3 | ||
| 67 | Citra Sukma Ningsih | XII – IBB 1 | 1923 | 87.4 | 1 | Ibu Fauzah, S. Pd. | 
| 68 | Qurrotul Aini | 1884 | 85.6 | 2 | ||
| 69 | Qarina Fitri Aulia | 1866 | 84.8 | 3 | ||
| 70 | Qurrotul ‘Ain | XII – IBB 2 | 1922 | 87.4 | 1 | Bpk. H. Waqid, SE. | 
| 71 | Serina Kamelia | 1868 | 84.9 | 2 | ||
| 72 | Faizatud Daraini | 1855 | 84.3 | 3 | ||
| 73 | Athuf Al – Luthfah | XII – MIA 1 | 1845 | 87.8 | 1 | Ibu Chamroh, S. Pd | 
| 74 | Faiqotul Hasanah | 1825 | 86.9 | 2 | ||
| 75 | Hufadz Iftitatul Jamili | 1823 | 86.6 | 3 | ||
| 76 | Syafa Putri Nabila | XII – MIA 2 | 1901 | 90.5 | 1 | Bpk. Fathorrahem, S. Pd. | 
| 77 | Syaida Nura Sauqina | 1867 | 88.9 | 2 | ||
| 78 | Nihalun Nada | 1860 | 88.6 | 3 | ||
| 79 | Rajiyatul Firdaus | XII – MIA 3 | 1822 | 86.8 | 1 | Ibu Sri Riani | 
| 80 | Siti Marhamah | 1803 | 85.9 | 2 | ||
| 81 | Wildatun Shafiyah | 1778 | 84.7 | 3 | ||
| 82 | Safira Fauziya | XII - IIK | 1733 | 86.6 | 1 | Bpk. Abd. Hadi, S. Pd. | 
| 83 | Yasiratur Rahmah | 1724 | 86.2 | 2 | ||
| 84 | Rodina Billah | 1718 | 85.9 | 3 | ||
| 85 | Umi Miftahurrahmaniah | XII – IIS 1 | 2005 | 87.2 | 1 | Ibu Dewi Romlah oktavia, S. Th. I. | 
| 86 | Faiqotul Maulidah | 1974 | 85.8 | 2 | ||
| 87 | Azizatun Nufus | 1935 | 84.1 | 3 | ||
| 88 | Rini Sulfatun Nisak | XII – IIS 2 | 1979 | 86.1 | 1 | Ibu Af. Fifitrotin, S. Pd. | 
| 89 | Batul Ummah | 1930 | 83.9 | 2 | ||
| 90 | Maghfiratul Ghafirah | 1899 | 82.6 | 3 | ||
| 91 | Atnawiyah | XII – IIS 3 | 1946 | 84.6 | 1 | Bpk. Miskala | 
| 92 | Wasikatul Ummah | 1934 | 84.1 | 2 | ||
| 93 | Izabatul Hajijah | 1918 | 83.4 | 3 | ||
| 94 | Mailatun | XII – IIS 4 | 1962 | 85.3 | 1 | Bpk. Abd. Jalil, S. Pd. | 
| 95 | Nafisatul Khalidah | 1922 | 83.6 | 2 | ||
| 96 | Mayzalatul Qamariyah | 1909 | 83.0 | 3 | ||
| 97 | Ismiyatun Mujtahida | XII – IIS 5 | 1977 | 86.0 | 1 | Bpk. Moh. Khalili, S. Pd. | 
| 98 | Rani Agustin | 1939 | 84.3 | 2 | ||
| 99 | Luthfiyah | 1925 | 83.7 | 3 | 
Comments (0)
Leave A Comment